BUBBLY
Low Tide | High Tide | Bottle | |
Makers Anonymous Prosecco | 11 | - | 52 |
Squealing Pig Sparkling Rosé | 12 | - | 58 |
Akarua Central Otago NV | 15 | - | 75 |
GH Mumm 1/2 bottle/Full bottle |
- | - |
55/99 |
GH Mumm Brut le rose NV | - | 120 | |
Perrier -Jouët Grand Brut NV | - | - | 130 |
__
SAUVIGNON BLANC
Low Tide | High Tide | Bottle | |
Squealing Pig, Marlborough | 11 | 18 | 52 |
Nautilus Estate, Marlborough | 13 | 21.5 | 63 |
Palliser Estate, Martinborough | 14 | 24 | 70 |
__
AROMATICS
Low Tide | High Tide | Bottle | |
Squealing Pig Pinot Gris, Marlborough | 11 | 18 | 52 |
Triplebank Pinot Gris, Awatere Valley | 13 | 21.5 | 63 |
Mahi Pinot Gris, Marlborough | 13 | 21.5 | 63 |
Peregrine Rastasburn Riesling Central Otago | 14 | 24 | 70 |
Te Kano Blanc de Noir, Central Otago | 14 | 24 | 70 |
__
CHARDONNAY
Low Tide | High Tide | Bottle | |
Fickle Mistress, Marlborough | 11 | 18 | 52 |
Black Barn, Hawkes Bay | 13 | 21.5 | 63 |
Nga Waka, Martinborough | 14 | 24 | 70 |
Ata Rangi Potiki, Martinborough | - | - | 75 |
Seguinot Chablis, France | - | - | 80 |
ROSE
Low Tide | High Tide | Bottle | |
Squealing Pig, Marlborough | 12 | 20 | 58 |
Te Kano, Central Otago | 14 | 24 | 70 |
Man O'War Pinque, Waiheke Island | 15 | 25 | 75 |
L'Escarelle Le Pacha, Provence | 15 | 25 | 75 |
PINOT NOIR
Low Tide | High Tide | Bottle | |
Squealing Pig, Central Otago | 12 | 20 | 58 |
Gibbston Valley, Gold rive, Central Otago | 14 | 24 | 70 |
Nanny Goat, Central Otago | 15 | 25 | 75 |
Fickle Mistress Central Otago | - | - | 68 |
Peregrine, Central Otago | 1/2 Btl 46 | Full Btl 90 | |
__
CARBERNET / MERLOT / SHIRAZ / OTHER
Low Tide | High Tide | Bottle | |
Penfolds Cabernet Sauvignon, South Australia | 11 | 18 | 52 |
Alpha Domus Merlot, Hawkes Bay | 13 | 21.5 | 63 |
Brookfields Syrah, Hawkes Bay | 13 | 21.5 | 63 |
Chocolate Box Shiraz, Barossa Valley | 14 | 24 | 70 |
Coriole Songbird Cab Sav, McLaren Vale | 13.5 | 22.5 | 65 |
Penfolds Bin 28 Shiraz | 80 | ||
__
AFTER DINNER
Low Tide | High Tide | Bottle | |
Chateau Villefranche Sauternes | 15.5 | - | 60 |
Penfolds Club Reserve Tawny | 10 | - | - |
Penfolds Grandfather Port | 17 | - | - |
ON TAP |
400ML / 500ML / JUG |
Peroni | 12 / 15 / 46 |
Asahi Super Dry | 12 / 15 / 46 |
Founders Pilsner | 11 / 13 / 42 |
Founders IPA | 11 / 13 / 42 |
BRB Laid-Back Lager | 10 / 12 / 40 |
BRB Hazy Pale Ale | 10 / 12 / 40 |
Somersby Apple Cider | 11 / 13 / 42 |
Guest Tap | ask your waiter |
BOTTLED BEER
Peroni Leggera 3.5% | 10 |
Peroni Libera 0% | 10 |
BRB Thomas Edison Light 2.5% | 10 |
BRB Trail Hazer, Hazy IPA | 10 |
BRB 18th Amendment APA | 10 |
Somersby Pear Cider | 10 |
Somersby Blackberry cider | 10 |
Magners Cider original apple | 10 |
Good George Black Dorris Plum cider | 12 |
Good George Rose cider | 12 |
Corona | 10 |
Heineken | 10 |
Steinlager classic | 10 |
Daily craft beer selection - please see your waiter |
NON ALCOHOLIC
Voyage Sparkling 500ml / 1 Ltr | 8 / 12 |
Coke, Coke no sugar, Lemonade, Ginger Beer, Ginger Ale, Tonic, Soda | 5 |
Orange, Apple, Cranberry, Pineapple, Grapefruit, Tomato juice | 6 |
Organic Fizzy: Karma Cola / Lemmy Lemonade / Gingerella Ginger Ale | 8 |
Organic Juice: Almighty Carrot, Orange & Tumeric. Beetroot, Blackcurrant & Ginger | 8 |
Kombucha | 8 |
Redbull | 6 |
TROPIC 16
Absolut Mango vodka, peach, passionfruit, mango, prosecco, soda
__
HUGO SPRITZ 16
Saint Germain, mint, lime, prosecco, soda
__
ITALIAN LEMONADE 18
Limoncello, Absoluta vodka, basil, citrus, orange bitters
__
EMPRESS GIN SOUR 17
Empress 1908 gin, peach, creme de violette, lemon
__
LYCHEE LANI 18
Havana Club anejo 3 rum, Malibu, lychee, lime, orgeat
__
PINEAPPLE CLUB 18
Havana Club anejo 3 rum, pineapple, lime, passionfruit, summer bitters
__
MANGO & GINGER CAIPIRINHA 17
Cachaça 51, mango, ginger, lime juice
__
SALTED ESPRESSO MARTINI 18
Sailor Jerry spiced rum, white chocoalte liqueur, salted popcorn syrup, Toasted espresso shot
__
FIG & VANILLA OLD FASHIONED 17
Woodford reserve bourbon, creme de figue, vanilla bitters
__
MOCKTAILS
BERRY SMASH - Mixed berries, cranberry, lime, mint, soda 12
MANGO SPRITZ - Mango, passionfruit, basil, lime 12
NO NO MOJITO - Lyres white cane spirit, lime, mint, soda 14